商品参数 Machine model | LP-N100W | 工具长宽比 Machine size | 1620*1300*1660(mm) |
激光器效率 Laser power | 60-150W(选择) | 工作中超范围 Cutting area | 800*400(mm) |
激光切极限速度 Cutting speed | 0~1000mm/s | 岗位气温 Operating humidity | 0-45℃ |
的支持文件后缀 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 专用设备把控好具体方法Equipment control mode | 软件下载控制Software control |
割孔线速度Cutting speed | 0-2000(mm/s)符号1*1mm | 割切尺寸Cutting thickness | 0-100(mm)(视建筑材料而定) (depending on material) |
重叠高精准度Repeatability accuracy | ±0.025(mm) | 机械传动行为 Fixed transmission mode | 模组Module |
辩别率 resolving power | ±0.025mm(dpi) | 冷却水途径Cooling mode | 强制性水冷散热器及保护英文软件Forced water cooling and protection system |
空行高速度 Airspeed | 10000(mm/s) | 做工作学习环境Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 英文字母Letters:1*1(mm) | 运行电流 Working voltage |
单相 Single-phaseAC220V±10% |
机器体积Gross weight | 1200kg | 机器耗油率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the sha♌pe and seam of the cutting nozzle,high-precision positioning cutting,and the incision is smooth and smooth;